A.E.K. F.C.
Established: 1924
President: EVANGELOS ASLANIDIS
Address: Attalias & Kappadokias Str., Nea Filadelfia
City: ATHENS , Post Code: 14341
Phone: +30 2144085200
Fax: +30 2144085201
E-mail: [email protected]
Web: www.aekfc.gr
Stadium: OPAP ARENA
Capacity: 32500
COACH
Name: MATIAS ALMEYDA
Date of Birth: 21.12.73
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STRAKOSHA THOMAS | GOALKEEPER | 19.03.95 | Albania | 2 | 0 | 0 | 0 | 0 | 0 | 191 |
2 | MOUKOUDI HAROLD | DEFENDER | 27.11.97 | Cameroon | 2 | 1 | 0 | 1 | 0 | 0 | 191 |
3 | PILIOS STAVROS | DEFENDER | 10.12.00 | Greece | 2 | 1 | 1 | 0 | 0 | 0 | 191 |
4 | SZYMANSKI DAMIAN | MIDFIELDER | 16.06.95 | Poland | 2 | 0 | 1 | 0 | 0 | 0 | 162 |
5 | AMRABAT NORDIN | FORWARD | 31.03.87 | Morocco | 2 | 0 | 1 | 0 | 0 | 0 | 152 |
6 | JONSSON JENS | MIDFIELDER | 10.01.93 | Denmark | - | - | - | - | - | - | - |
7 | GARCIA LEVI | FORWARD | 20.11.97 | Trinidad & Tobago | 2 | 1 | 0 | 1 | 0 | 0 | 163 |
8 | GACINOVIC MIJAT | MIDFIELDER | 08.02.95 | Serbia | - | - | - | - | - | - | - |
9 | LAMELA ERIK | FORWARD | 04.03.92 | Argentina | 2 | 0 | 1 | 1 | 0 | 0 | 67 |
10 | ZUBER STEVEN | FORWARD | 17.08.91 | Switzerland | 2 | 1 | 0 | 0 | 0 | 0 | 47 |
11 | KOITA ABOUBAKARY | FORWARD | 20.09.98 | Mauritania | 2 | 0 | 0 | 0 | 0 | 0 | 177 |
12 | ROTA LAZAROS | DEFENDER | 23.08.97 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 134 |
13 | PINEDA ORBELIN | MIDFIELDER | 24.03.96 | Mexico | 2 | 0 | 0 | 0 | 0 | 0 | 124 |
16 | TSILOULIS SOTIRIS | FORWARD | 14.02.95 | Greece | - | - | - | - | - | - | - |
18 | CALLENS ALEXANDER | DEFENDER | 04.05.92 | Peru | - | - | - | - | - | - | - |
19 | ELIASSON NICLAS | MIDFIELDER | 07.12.95 | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
20 | MANDALOS PETROS | MIDFIELDER | 31.08.91 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 43 |
21 | VIDA DOMAGOJ | DEFENDER | 29.04.89 | Croatia | 2 | 0 | 0 | 0 | 0 | 0 | 191 |
22 | FERNANDES PAOLO | FORWARD | 09.08.98 | Spain | - | - | - | - | - | - | - |
23 | LJUBICIC ROBERT | MIDFIELDER | 14.07.99 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 158 |
24 | MITOGLOU GERASIMOS | DEFENDER | 20.10.99 | Greece | - | - | - | - | - | - | - |
25 | GALANOPOULOS KONSTANTINOS | MIDFIELDER | 28.12.97 | Greece | - | - | - | - | - | - | - |
28 | HAJI SAFI EHSAN | DEFENDER | 25.02.90 | Iran | - | - | - | - | - | - | - |
29 | ODUBAJO MOSES | DEFENDER | 28.07.93 | United Kingdom | 2 | 0 | 0 | 0 | 0 | 0 | 57 |
37 | PEREYRA ROBERTO | FORWARD | 07.01.91 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
70 | PIZARRO RODOLFO | MIDFIELDER | 15.02.94 | Mexico | - | - | - | - | - | - | - |
90 | ZINI | FORWARD | 03.07.02 | Angola | - | - | - | - | - | - | - |
91 | BRIGNOLI ALBERTO | GOALKEEPER | 19.08.91 | Italy | - | - | - | - | - | - | - |
99 | THEOCHARIS GIORGOS | GOALKEEPER | 30.06.02 | Greece | - | - | - | - | - | - | - |
STANKOVIC CICAN | GOALKEEPER | 04.11.92 | Austria | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
3
0
-
24.08.24Matchday 2
1
1
-
01.09.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 4 | 48 | 1/12.0 | 4 | 78 | 51 | 25 | 18 | 4 | 0 | 0 |
Opponents | 1 | 8 | 1/8.0 | 1 | 23 | 51 | 17 | 25 | 6 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.K. F.C. | 2 | 24 | 1/12.0 | 2 | 39 | 25.5 | 12.5 | 9 | 2 | 0 | 0 |
Opponents | 0.5 | 4 | 1/8.0 | 0.5 | 11.5 | 25.5 | 8.5 | 12.5 | 3 | 0 | 0 |