ATHENS KALLITHEA FC
Established: 1966
President: DIMITRIS ZERVOS
Address: 1, Grigoriou Lampraki street, Kallithea Municipal Stadium
City: KALLITHEA , Post Code: 17671
Phone: +30 210 956 2470
Fax:
E-mail: [email protected]
Web: https://akfc66.gr/
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: MASSIMO DONATI
Date of Birth: 26.03.81
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANTOS ATHANASSIOS | GOALKEEPER | 09.10.98 | Greece | - | - | - | - | - | - | - |
2 | MEJIAS JOSUA | DEFENDER | 09.06.98 | Venezuela | 2 | 0 | 0 | 0 | 0 | 0 | 137 |
3 | NIKOLIC NEMANJA | DEFENDER | 21.02.01 | Bosnia and Herzegovina | - | - | - | - | - | - | - |
4 | ROMAO ALAIXYS | MIDFIELDER | 18.01.84 | France | - | - | - | - | - | - | - |
5 | HANOUSEK MATEJ | DEFENDER | 02.06.93 | Czech Republic | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
6 | MOTOC ANDREI | DEFENDER | 13.12.02 | Moldova | 2 | 0 | 1 | 1 | 0 | 0 | 161 |
7 | VASSILOGIANNIS ANDREAS | MIDFIELDER | 21.02.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | MATILLA JAVIER | MIDFIELDER | 16.08.88 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 135 |
9 | ULDRIKIS ROBERTS | FORWARD | 03.04.98 | Latvia | 2 | 1 | 0 | 0 | 0 | 0 | 161 |
10 | DEMETHRYUS | MIDFIELDER | 05.04.99 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 | 67 |
11 | KENOURGIOS NIKOLAOS | DEFENDER | 08.09.98 | Greece | - | - | - | - | - | - | - |
13 | BARRAGAN BERNABE | GOALKEEPER | 18.02.93 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 193 |
14 | MANTHATIS GIORGOS | DEFENDER | 11.05.97 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 193 |
15 | SILVA DAMIAN | MIDFIELDER | 22.03.01 | Uruguay | - | - | - | - | - | - | - |
18 | GIANI ELIA | FORWARD | 20.12.00 | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
19 | MAROTTA NICOLAS | DEFENDER | 23.12.96 | Argentina | - | - | - | - | - | - | - |
20 | SARDELIS GIANNIS | MIDFIELDER | 30.11.00 | Greece | - | - | - | - | - | - | - |
22 | MOUSTAKOPOULOS GIORGOS | MIDFIELDER | 13.08.98 | Greece | - | - | - | - | - | - | - |
23 | SOIRI PYRY | DEFENDER | 22.09.94 | Finland | 2 | 0 | 0 | 0 | 0 | 0 | 158 |
24 | GELIOS IOANNIS | GOALKEEPER | 24.04.92 | Greece | - | - | - | - | - | - | - |
25 | LOUKINAS GIANNIS | FORWARD | 20.09.91 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 44 |
26 | MERCATI ALESSANDRO | MIDFIELDER | 12.05.02 | Italy | 2 | 0 | 0 | 2 | 0 | 0 | 143 |
27 | MOUTINHO THIERRY | MIDFIELDER | 26.02.91 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 170 |
28 | VALBUENA MATHIEU | MIDFIELDER | 28.09.84 | France | - | - | - | - | - | - | - |
30 | DIBA SAMBA | MIDFIELDER | 24.12.03 | Senegal | 2 | 0 | 0 | 1 | 0 | 0 | 96 |
37 | TSIVELEKIDIS GIANNIS | DEFENDER | 04.06.99 | Greece | - | - | - | - | - | - | - |
55 | MATYJEWICZ WIKTOR | DEFENDER | 11.01.04 | Poland | - | - | - | - | - | - | - |
58 | PASALIDIS TRIANTAFYLLOS | DEFENDER | 19.07.96 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
77 | ISIMAT-MIRIN NICOLAS | DEFENDER | 15.11.91 | France | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
99 | SAKELLIADIS ANDREAS | GOALKEEPER | 02.09.07 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
0
0
-
26.08.24Matchday 2
2
1
-
01.09.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 2 | 1 | 12 | 1/12.0 | 1 | 55 | 78 | 23 | 37 | 8 | 0 | 0 |
Opponents | 2 | 26 | 1/13.0 | 1 | 75 | 64 | 36 | 24 | 4 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATHENS KALLITHEA FC | 0.5 | 6 | 1/12.0 | 0.5 | 27.5 | 39 | 11.5 | 18.5 | 4 | 0 | 0 |
Opponents | 1 | 13 | 1/13.0 | 0.5 | 37.5 | 32 | 18 | 12 | 2 | 0 | 0 |