P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: [email protected]
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: RAZVAΝ LUCESCU
Date of Birth: 17.02.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | CAMARA MADY | MIDFIELDER | 28.02.97 | Guinea | 2 | 0 | 0 | 1 | 0 | 0 | 97 |
3 | NASBERG IVAN | DEFENDER | 22.04.96 | Norway | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
4 | KOULIERAKIS KONSTANTINOS | DEFENDER | 28.11.03 | Greece | - | - | - | - | - | - | - |
5 | MICHAILIDIS GIANNIS | DEFENDER | 18.02.00 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 96 |
7 | KONSTANTELIAS GIANNIS | MIDFIELDER | 05.03.03 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
9 | CHALOV FEDOR | FORWARD | 10.04.98 | Russia | 2 | 0 | 0 | 0 | 0 | 0 | 143 |
10 | MURG THOMAS | MIDFIELDER | 14.11.94 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 148 |
11 | TAISON | FORWARD | 13.01.88 | Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
14 | ZIVKOVIC ANDRIJA | FORWARD | 11.07.96 | Serbia | 2 | 0 | 1 | 0 | 0 | 0 | 120 |
16 | KEDZIORA TOMASZ | DEFENDER | 11.06.94 | Poland | 2 | 0 | 0 | 0 | 0 | 0 | 192 |
18 | GOMEZ JONATHAN | DEFENDER | 01.09.03 | USA | - | - | - | - | - | - | - |
19 | OTTO JONNY | DEFENDER | 03.03.94 | Spain | - | - | - | - | - | - | - |
20 | VIEIRINHA ANDRE | MIDFIELDER | 24.01.86 | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
21 | BABA ABDUL RAHMAN | DEFENDER | 02.07.94 | Ghana | - | - | - | - | - | - | - |
22 | SCHWAB STEFAN | MIDFIELDER | 27.09.90 | Austria | 2 | 2 | 0 | 0 | 0 | 0 | 184 |
23 | SASTRE JOAN | DEFENDER | 30.04.97 | Spain | 2 | 1 | 0 | 0 | 0 | 0 | 146 |
25 | THIMIANIS KONSTANTINOS | DEFENDER | 28.02.01 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
27 | OZDOEV MAGOMED | MIDFIELDER | 05.11.92 | Russia | 2 | 1 | 0 | 1 | 0 | 0 | 95 |
31 | RICARDO ANDRE | MIDFIELDER | 23.08.00 | Portugal | - | - | - | - | - | - | - |
34 | TISSOUDALI TARIK | FORWARD | 02.04.93 | Morocco | 2 | 1 | 0 | 0 | 0 | 0 | 49 |
41 | MONASTIRLIS DIMITRIS | GOALKEEPER | 22.03.04 | Greece | - | - | - | - | - | - | - |
42 | KOTARSKI DOMINIK | GOALKEEPER | 10.02.00 | Croatia | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
47 | SHORETIRE SHOLA | MIDFIELDER | 02.02.04 | United Kingdom | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
54 | BALOMENOS KONSTANTINOS | GOALKEEPER | 11.03.02 | Greece | - | - | - | - | - | - | - |
55 | SOARES RAFA | DEFENDER | 09.05.95 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 192 |
70 | SAMATTA ALLY | FORWARD | 23.12.92 | Tanzania | - | - | - | - | - | - | - |
71 | THOMAS BRANDON | FORWARD | 04.02.95 | Spain | - | - | - | - | - | - | - |
77 | DESPODOV KIRIL | FORWARD | 11.11.96 | Bulgaria | 2 | 0 | 1 | 0 | 0 | 0 | 92 |
99 | TSIFTSIS ANTONIS | GOALKEEPER | 21.07.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
Have left the team during this season | |||||||||||
- | TALIHMANIDIS CHRISTOS | GOALKEEPER | 16.03.01 | Greece | - | - | - | - | - | - | - |
Schedule
-
17.08.24Matchday 1
3
2
-
25.08.24Matchday 2
2
0
-
01.09.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 5 | 35 | 1/7.0 | 2 | 75 | 82 | 19 | 28 | 3 | 0 | 0 |
Opponents | 2 | 15 | 1/7.5 | 0 | 30 | 66 | 28 | 21 | 8 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 2.5 | 17.5 | 1/7.0 | 1 | 37.5 | 41 | 9.5 | 14 | 1.5 | 0 | 0 |
Opponents | 1 | 7.5 | 1/7.5 | 0 | 15 | 33 | 14 | 10.5 | 4 | 0 | 0 |