PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: [email protected]
Web: www.pao.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: DIEGO ALONSO
Date of Birth: 16.04.75
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LODYGIN JURI | GOALKEEPER | 26.05.90 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 97 |
2 | VAGIANNIDIS GIORGOS | DEFENDER | 12.09.01 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 196 |
3 | MAX PHILIPP | DEFENDER | 30.09.93 | Germany | 2 | 0 | 0 | 0 | 0 | 0 | 151 |
4 | PEREZ RUBEN | MIDFIELDER | 26.04.89 | Spain | - | - | - | - | - | - | - |
5 | SCHENKEVELD BART | DEFENDER | 28.08.91 | Netherlands | 2 | 0 | 0 | 0 | 0 | 0 | 196 |
6 | ZECA JOSE | MIDFIELDER | 31.08.88 | Portugal | 1 | 0 | 0 | 0 | 1 | 1 | 51 |
7 | IOANNIDIS FOTIS | FORWARD | 10.01.00 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
9 | SPORAR ANDRAZ | FORWARD | 27.02.94 | Slovenia | 1 | 1 | 0 | 0 | 0 | 0 | 40 |
10 | TETE | MIDFIELDER | 15.02.00 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 | 109 |
11 | BAKASETAS TASSOS | MIDFIELDER | 28.06.93 | Greece | 2 | 0 | 0 | 2 | 0 | 0 | 96 |
14 | PALMER-BROWN ERIK | DEFENDER | 24.04.97 | USA | - | - | - | - | - | - | - |
15 | INGASON SVERRIR INGI | DEFENDER | 05.08.93 | Iceland | - | - | - | - | - | - | - |
16 | GNEZDA CERIN ADAM | MIDFIELDER | 16.07.99 | Slovenia | 1 | 0 | 0 | 1 | 0 | 0 | 76 |
17 | MANCINI DANIEL | MIDFIELDER | 11.11.96 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 | 87 |
18 | LIMNIOS DIMITRIS | MIDFIELDER | 27.05.98 | Greece | - | - | - | - | - | - | - |
19 | TROUILLET ALEXIS | MIDFIELDER | 23.12.00 | France | - | - | - | - | - | - | - |
20 | MAKSIMOVIC NEMANJA | MIDFIELDER | 26.01.95 | Serbia | 2 | 0 | 0 | 1 | 0 | 0 | 196 |
21 | JEDVAJ TIN | DEFENDER | 28.11.95 | Croatia | 2 | 0 | 0 | 0 | 0 | 0 | 136 |
22 | AITOR | MIDFIELDER | 10.02.96 | Spain | - | - | - | - | - | - | - |
23 | MAGNUSSON HORDUR | DEFENDER | 11.02.93 | Iceland | - | - | - | - | - | - | - |
25 | MLADENOVIC FILIP | DEFENDER | 15.08.91 | Serbia | 2 | 0 | 0 | 0 | 0 | 0 | 45 |
26 | FIKAJ ELTON | DEFENDER | 18.10.05 | Albania | - | - | - | - | - | - | - |
27 | KOTSIRAS GIANNIS | DEFENDER | 16.12.92 | Greece | - | - | - | - | - | - | - |
28 | PELLISTRI FACUNDO | MIDFIELDER | 20.12.01 | Uruguay | 1 | 0 | 0 | 0 | 0 | 0 | 59 |
29 | JEREMEJEFF ALEXANDER | FORWARD | 12.10.93 | Sweden | 2 | 0 | 0 | 0 | 0 | 0 | 196 |
30 | BREGU ADRIANO | MIDFIELDER | Greece | - | - | - | - | - | - | - | |
31 | DJURICIC FILIP | MIDFIELDER | 30.01.92 | Serbia | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
32 | BALDOCK GEORGE | DEFENDER | 09.03.93 | United Kingdom | - | - | - | - | - | - | - |
36 | KATRIS GIORGOS | DEFENDER | 14.10.05 | Greece | - | - | - | - | - | - | - |
37 | KLEINHEISLER LASZLO | MIDFIELDER | 04.08.94 | Hungary | - | - | - | - | - | - | - |
38 | COKAJ ENIS | MIDFIELDER | 23.02.99 | Albania | - | - | - | - | - | - | - |
44 | NIKAS GIORGOS | MIDFIELDER | 17.09.99 | Greece | - | - | - | - | - | - | - |
52 | VILHENA TONNY | MIDFIELDER | 03.01.95 | Netherlands | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
55 | ARAO WILLIAN | MIDFIELDER | 12.03.92 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 | 83 |
60 | KYRIOPOULOS GIORGOS | MIDFIELDER | 24.08.04 | Greece | - | - | - | - | - | - | - |
69 | DRAGOWSKI BARTLOMIEJ | GOALKEEPER | 19.08.97 | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 99 |
77 | VERBIC BENJAMIN | MIDFIELDER | 27.11.93 | Slovenia | - | - | - | - | - | - | - |
80 | DABIZAS ATHANASSIOS | FORWARD | 26.05.04 | Greece | - | - | - | - | - | - | - |
81 | LILO KLIDMAN | GOALKEEPER | 31.01.03 | Albania | - | - | - | - | - | - | - |
82 | KARAKASIDIS GIORGOS | GOALKEEPER | 31.01.05 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
0
1
-
25.08.24Matchday 2
1
0
-
01.09.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 2 | 1 | 25 | 1/25.0 | 0 | 85 | 63 | 32 | 26 | 5 | 1 | 1 |
Opponents | 1 | 18 | 1/18.0 | 0 | 53 | 53 | 26 | 33 | 5 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 0.5 | 12.5 | 1/25.0 | 0 | 42.5 | 31.5 | 16 | 13 | 2.5 | 0.5 | 0.5 |
Opponents | 0.5 | 9 | 1/18.0 | 0 | 26.5 | 26.5 | 13 | 16.5 | 2.5 | 0 | 0 |