ATROMITOS F.C. ATHENS
Established: 1923
President: VASSILIS BETSIS
Address: 94-96, Paparigopoulou street, Mazaraki Sports Center
City: PERISTERI, ATHENS , Post Code: 12132
Phone: +30 210 5774003, +30 210 5774834
Fax: +30 210 5774734
E-mail: [email protected]
Web: www.atromitosfc.gr
Stadium: PERISTERI MUNICIPAL STADIUM
Capacity: 8969
COACH
Name: PABLO GARCIA
Date of Birth: 11.05.77
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOUTESIOTIS LEFTERIS | GOALKEEPER | 20.07.94 | Greece | - | - | - | - | - | - | - |
3 | ATHANASSIOU NIKOS | DEFENDER | 16.03.01 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 198 |
4 | STAVROPOULOS DIMITRIS | DEFENDER | 01.05.97 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | TSIGARAS THEOCHARIS | MIDFIELDER | 20.08.00 | Greece | - | - | - | - | - | - | - |
6 | GONZALEZ EDER | MIDFIELDER | 07.01.97 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 178 |
7 | WARDA AMR | MIDFIELDER | 17.09.93 | Egypt | 2 | 1 | 0 | 0 | 0 | 0 | 198 |
8 | MICHORL PETER | MIDFIELDER | 09.05.95 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 98 |
9 | VAN WEERT TOM | FORWARD | 07.06.90 | Netherlands | 2 | 0 | 0 | 0 | 0 | 0 | 154 |
10 | CARLITOS | FORWARD | 12.06.90 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
11 | JUBITANA DENZEL | FORWARD | 06.05.99 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 | 64 |
12 | MOUNTES MATTHEOS | MIDFIELDER | 17.11.03 | Greece | - | - | - | - | - | - | - |
14 | KALOSKAMIS DIMITRIS | FORWARD | 01.03.05 | Greece | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
17 | QUINI | DEFENDER | 24.09.89 | Spain | 2 | 0 | 0 | 2 | 0 | 1 | 196 |
18 | OUEDRAOGO ISMAHILA | MIDFIELDER | 05.11.99 | Burkina Faso | 2 | 0 | 0 | 1 | 0 | 0 | 198 |
24 | ABARTZIDIS SPYROS | MIDFIELDER | 24.01.05 | Greece | - | - | - | - | - | - | - |
27 | POMONIS KONSTANTINOS | DEFENDER | 05.06.02 | Greece | - | - | - | - | - | - | - |
29 | VRAKAS GIORGOS | MIDFIELDER | 28.04.01 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 44 |
31 | BRORSSON FRANZ | DEFENDER | 30.01.96 | Sweden | 2 | 0 | 0 | 0 | 0 | 0 | 198 |
32 | BAKU MAKANA | FORWARD | 08.04.98 | Germany | 2 | 0 | 0 | 0 | 0 | 0 | 134 |
43 | SALTAS GIANNIS | GOALKEEPER | 05.03.02 | Greece | - | - | - | - | - | - | - |
44 | TSAKMAKIS DIMITRIS | DEFENDER | 28.07.99 | Greece | - | - | - | - | - | - | - |
55 | KOSELEV ALEXEI | GOALKEEPER | 19.11.93 | Moldova | 2 | 0 | 0 | 0 | 0 | 0 | 198 |
59 | STAMATOULAS MICHALIS | DEFENDER | 10.10.03 | Greece | - | - | - | - | - | - | - |
66 | KARAMANIS ATHANASSIOS | MIDFIELDER | 14.10.03 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | MANSUR | DEFENDER | 17.04.93 | Brazil | 2 | 0 | 0 | 3 | 0 | 1 | 193 |
97 | ARGYRIOU ANGELOS | DEFENDER | 11.04.03 | Greece | - | - | - | - | - | - | - |
99 | TZOVARAS GIORGOS | FORWARD | 03.11.99 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
1
1
-
24.08.24Matchday 2
1
1
-
01.09.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 2 | 2 | 19 | 1/9.5 | 0 | 70 | 76 | 41 | 26 | 8 | 0 | 2 |
Opponents | 2 | 16 | 1/8.0 | 0 | 60 | 73 | 25 | 41 | 10 | 1 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATROMITOS F.C. ATHENS | 1 | 9.5 | 1/9.5 | 0 | 35 | 38 | 20.5 | 13 | 4 | 0 | 1 |
Opponents | 1 | 8 | 1/8.0 | 0 | 30 | 36.5 | 12.5 | 20.5 | 5 | 0.5 | 0.5 |