ARIS F.C.
Established: 1914
President: IRINI KARYPIDOU
Address: "Kleanthis Vikelidis" Stadium, 69, Alkminis street, Harilaou
City: THESSALONIKI , Post Code: 54249
Phone: +30 2310 325001
Fax: +30 2310 309035
E-mail: [email protected]
Web: www.arisfc.com.gr
Stadium: "KLEANTHIS VIKELIDIS" STADIUM
Capacity: 18540
COACH
Name: AKIS MANTZIOS
Date of Birth: 21.10.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | FABIANO | DEFENDER | 18.11.91 | Brazil | - | - | - | - | - | - | - |
4 | VELEZ FRAN | DEFENDER | 23.06.91 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 193 |
5 | CIFUENTES JOSE | MIDFIELDER | 12.03.99 | Ecuador | 2 | 1 | 0 | 0 | 0 | 0 | 124 |
6 | GARCIA MANU | MIDFIELDER | 02.01.98 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 170 |
7 | SISTO PIONE | MIDFIELDER | 04.02.95 | Denmark | 1 | 0 | 1 | 1 | 0 | 0 | 74 |
8 | MONCHU | MIDFIELDER | 13.09.99 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 193 |
9 | ZAMORA ALVARO | MIDFIELDER | 09.03.02 | Costa Rica | 2 | 0 | 0 | 1 | 0 | 0 | 29 |
10 | FETFATZIDIS GIANNIS | MIDFIELDER | 21.12.90 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 69 |
11 | SAVERIO KIKE | MIDFIELDER | 19.07.99 | Ecuador | 2 | 0 | 0 | 0 | 0 | 0 | 119 |
14 | BRABEC JAKUB | DEFENDER | 06.08.92 | Czech Republic | 2 | 0 | 0 | 1 | 0 | 0 | 193 |
16 | DARIDA VLADIMIR | MIDFIELDER | 08.08.90 | Czech Republic | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
17 | FRYDEK MARTIN | DEFENDER | 24.03.92 | Czech Republic | 2 | 0 | 0 | 1 | 0 | 0 | 166 |
18 | FATTORE VALENTINO | DEFENDER | 10.08.01 | Spain | - | - | - | - | - | - | - |
20 | SIDKLEV FILIP | GOALKEEPER | 12.03.05 | Sweden | - | - | - | - | - | - | - |
21 | PARDO RUBEN | MIDFIELDER | 22.10.92 | Spain | - | - | - | - | - | - | - |
22 | MALLO HUGO | DEFENDER | 22.06.91 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 193 |
23 | CUESTA DIAZ JULIAN | GOALKEEPER | 23.08.91 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
24 | PAVICIC DOMAGOJ | MIDFIELDER | 09.03.94 | Croatia | - | - | - | - | - | - | - |
30 | JOULES JEAN | MIDFIELDER | 23.04.98 | Cameroon | - | - | - | - | - | - | - |
31 | KYRIAZIS KONSTANTINOS | GOALKEEPER | 04.03.04 | Greece | - | - | - | - | - | - | - |
33 | MONTOYA MARTIN | DEFENDER | 14.04.91 | Spain | 1 | 0 | 0 | 1 | 0 | 0 | 96 |
41 | AGORASTOS THEODOROS | FORWARD | 30.11.05 | Greece | - | - | - | - | - | - | - |
77 | PANAGIDIS MICHALIS | MIDFIELDER | 11.02.04 | Greece | - | - | - | - | - | - | - |
80 | MORON LOREN | FORWARD | 30.12.93 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 164 |
92 | ROSE LINDSAY | DEFENDER | 08.02.92 | France | - | - | - | - | - | - | - |
93 | SULEYMANOV SHAPI | FORWARD | 16.12.99 | Russia | - | - | - | - | - | - | - |
99 | DIANDY CLAYTON | MIDFIELDER | 29.07.06 | Senegal | 2 | 0 | 0 | 0 | 0 | 0 | 124 |
Schedule
-
18.08.24Matchday 1
1
1
-
24.08.24Matchday 2
0
1
-
31.08.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 2 | 2 | 22 | 1/11.0 | 1 | 61 | 73 | 31 | 44 | 9 | 0 | 0 |
Opponents | 1 | 12 | 1/12.0 | 0 | 46 | 72 | 44 | 33 | 6 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ARIS F.C. | 1 | 11 | 1/11.0 | 0.5 | 30.5 | 36.5 | 15.5 | 22 | 4.5 | 0 | 0 |
Opponents | 0.5 | 6 | 1/12.0 | 0 | 23 | 36 | 22 | 16.5 | 3 | 0 | 0 |