PANSERRAIKOS 1946 F.C.
Established: 1964
President: TASOS KAZIAS
Address: 42, Redestou street, Serres Municipal Stadium
City: SERRES , Post Code: 62125
Phone: +30 23210 85858
Fax:
E-mail: [email protected]
Stadium: SERRES MUNICIPAL STADIUM
Capacity: 8300
COACH
Name: MICHALIS GRIGORIOU
Date of Birth: 19.12.73
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | KOUTSOGOULAS THANASSIS | MIDFIELDER | 03.04.04 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
3 | PETAVRAKIS STAVROS | DEFENDER | 09.11.92 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 173 |
4 | KARASALIDIS ARISTOTELIS | DEFENDER | 03.05.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
5 | PERRUZZI FRANCISCO | DEFENDER | 09.02.01 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 | 49 |
6 | KAPTOUM WILFRID | MIDFIELDER | 07.07.96 | Cameroon | 2 | 0 | 0 | 0 | 0 | 0 | 49 |
7 | DELETIC MILOS | MIDFIELDER | 14.10.93 | Serbia | 1 | 0 | 0 | 1 | 0 | 0 | 77 |
8 | LIASSOS ANGELOS | MIDFIELDER | 26.05.00 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 144 |
9 | GIGIC PETAR | FORWARD | 07.03.97 | Serbia | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
10 | BETANCOR JEFTE | FORWARD | 06.07.93 | Spain | 2 | 1 | 0 | 1 | 0 | 0 | 193 |
11 | TOMAS MATHIAS | MIDFIELDER | 30.01.01 | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
13 | KATSIKAS PANAGIOTIS | GOALKEEPER | 10.03.99 | Greece | - | - | - | - | - | - | - |
17 | MASKANAKIS ALEXANDROS | MIDFIELDER | 08.08.04 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 66 |
18 | HATZISTRAVOS ZISSIS | MIDFIELDER | 16.12.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
19 | MARINOS GIORGOS | MIDFIELDER | 08.05.00 | Greece | - | - | - | - | - | - | - |
20 | TSOBANIDIS ALEXANDROS | GOALKEEPER | 05.08.04 | Greece | - | - | - | - | - | - | - |
21 | SOFIANOS MARIOS | MIDFIELDER | 24.11.03 | Greece | - | - | - | - | - | - | - |
22 | KATSOULIDIS VASSILIS | DEFENDER | 10.04.02 | Greece | - | - | - | - | - | - | - |
23 | GUGESHASHVILI LUKA | GOALKEEPER | 29.04.99 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
26 | STAIKOS PASCHALIS | MIDFIELDER | 08.02.96 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 144 |
31 | BERGSTROM EMIL | DEFENDER | 19.05.93 | Sweden | 2 | 0 | 0 | 1 | 0 | 0 | 193 |
33 | MAVROPOULOS KONSTANTINOS | MIDFIELDER | 13.01.05 | Greece | - | - | - | - | - | - | - |
34 | KNAJ YOUSHAA | FORWARD | 25.11.05 | Australia | - | - | - | - | - | - | - |
35 | VASSILAKOS STAVROS | DEFENDER | 19.09.08 | Greece | - | - | - | - | - | - | - |
36 | SALVANOS ALEXANDROS | MIDFIELDER | 03.06.06 | Greece | - | - | - | - | - | - | - |
40 | SAPOUNTZIS ANASTASIOS | FORWARD | 28.01.02 | Greece | - | - | - | - | - | - | - |
41 | PAPADIMITRIOU ZACHARIAS | DEFENDER | 18.02.04 | Greece | - | - | - | - | - | - | - |
44 | CHANTAKIAS DIMITRIS | MIDFIELDER | 04.01.95 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 159 |
47 | KARAMANOLIS ANDREAS | DEFENDER | 02.09.01 | Cyprus | - | - | - | - | - | - | - |
64 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 182 |
77 | SALAZAR JUAN CAMILO | MIDFIELDER | 29.06.97 | Colombia | 2 | 1 | 0 | 0 | 0 | 0 | 193 |
92 | PAPAVASSILIOU GIORGOS | FORWARD | 06.04.92 | Greece | - | - | - | - | - | - | - |
93 | FARES MOHAMED SALIM | DEFENDER | 15.02.96 | Algeria | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Have left the team during this season | |||||||||||
- | DIAMANTIS APOSTOLOS | DEFENDER | 20.05.00 | Greece | - | - | - | - | - | - | - |
Schedule
-
17.08.24Matchday 1
3
2
-
24.08.24Matchday 2
0
1
-
31.08.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0 | 2 | 2 | 17 | 1/8.5 | 0 | 26 | 67 | 37 | 26 | 7 | 0 | 0 |
Opponents | 4 | 31 | 1/7.8 | 1 | 57 | 73 | 24 | 37 | 7 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANSERRAIKOS 1946 F.C. | 1 | 8.5 | 1/8.5 | 0 | 13 | 33.5 | 18.5 | 13 | 3.5 | 0 | 0 |
Opponents | 2 | 15.5 | 1/7.8 | 0.5 | 28.5 | 36.5 | 12 | 18.5 | 3.5 | 0 | 0 |