OLYMPIACOS F.C.
Established: 1925
President: EVANGELOS MARINAKIS
Address: Alexandra's Square, Zea
City: PIRAEUS , Post Code: 18534
Phone: +30 210 4143000
Fax: +30 210 4143113 - 4
E-mail: [email protected]
Web: www.olympiacos.org
Stadium: "G. KARAISKAKIS" STADIUM
Capacity: 32115
COACH
Name: JOSE LUIS MENDILIBAR
Date of Birth: 14.03.61
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PASCHALAKIS ALEXANDROS | GOALKEEPER | 28.07.89 | Greece | - | - | - | - | - | - | - |
3 | ORTEGA FRANCISCO | DEFENDER | 19.03.99 | Argentina | 2 | 0 | 1 | 0 | 0 | 0 | 193 |
4 | BIANCONE GIULIAN | DEFENDER | 31.03.00 | France | 2 | 0 | 0 | 1 | 0 | 0 | 126 |
5 | PIROLA LORENZO | DEFENDER | 20.02.02 | Italy | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
8 | STAMENIC MARKO | MIDFIELDER | 19.02.02 | New Zealand | 2 | 0 | 0 | 2 | 0 | 0 | 87 |
9 | EL KAABI AYOUB | FORWARD | 25.06.93 | Morocco | 2 | 0 | 0 | 0 | 0 | 0 | 147 |
10 | MARTINS GELSON | MIDFIELDER | 11.05.95 | Portugal | 2 | 0 | 2 | 0 | 0 | 0 | 193 |
11 | VELDE KRISTOFFER | MIDFIELDER | 09.09.99 | Norway | 2 | 1 | 0 | 0 | 0 | 0 | 140 |
14 | GARCIA DANI | MIDFIELDER | 24.03.90 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
16 | CARMO DAVID | DEFENDER | 19.07.99 | Portugal | - | - | - | - | - | - | - |
17 | YAREMCHUK ROMAN | FORWARD | 27.11.95 | Ukraine | 2 | 1 | 0 | 0 | 0 | 0 | 43 |
19 | MASOURAS GIORGOS | MIDFIELDER | 01.01.94 | Greece | 2 | 1 | 0 | 0 | 0 | 0 | 53 |
20 | COSTINHA | DEFENDER | 26.03.00 | Portugal | - | - | - | - | - | - | - |
22 | CHIQUINHO | MIDFIELDER | 19.07.95 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
23 | RODINEI | DEFENDER | 29.01.92 | Brazil | 2 | 1 | 0 | 0 | 0 | 0 | 193 |
29 | BAKOULAS THEOFANIS | MIDFIELDER | 04.01.05 | Greece | - | - | - | - | - | - | - |
31 | BOTIS NIKOLAOS-NESTORAS | GOALKEEPER | 31.03.04 | Greece | - | - | - | - | - | - | - |
32 | HEZZE SANTIAGO | MIDFIELDER | 22.10.01 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 | 146 |
45 | RETSOS PANAGIOTIS | DEFENDER | 09.08.98 | Greece | - | - | - | - | - | - | - |
64 | PAPAKANELLOS ANTONIS | FORWARD | 11.08.05 | Greece | - | - | - | - | - | - | - |
65 | APOSTOLOPOULOS APOSTOLOS | DEFENDER | 11.12.02 | Greece | - | - | - | - | - | - | - |
67 | KOUTSIDIS ISIDOROS | DEFENDER | 23.12.04 | Greece | - | - | - | - | - | - | - |
74 | NDOJ ANDREAS-RIXARDOS | DEFENDER | 02.02.03 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
84 | KOSTOULAS CHARALAMBOS | FORWARD | 30.05.07 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
88 | TZOLAKIS KONSTANTINOS | GOALKEEPER | 08.11.02 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
96 | MOUZAKITIS CHRISTOS | MIDFIELDER | 25.12.06 | Greece | - | - | - | - | - | - | - |
99 | ANAGNOSTOPOULOS ALEXANDROS | GOALKEEPER | 18.08.94 | Greece | - | - | - | - | - | - | - |
VEZO RUBEN | DEFENDER | 25.04.94 | Portugal | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | ABBEY NELSON | DEFENDER | 28.08.03 | United Kingdom | - | - | - | - | - | - | - |
Schedule
-
17.08.24Matchday 1
0
2
-
26.08.24Matchday 2
2
1
-
31.08.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 2 | 4 | 30 | 1/7.5 | 3 | 79 | 58 | 34 | 30 | 3 | 0 | 0 |
Opponents | 1 | 16 | 1/16.0 | 1 | 47 | 63 | 27 | 34 | 5 | 0 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
OLYMPIACOS F.C. | 2 | 15 | 1/7.5 | 1.5 | 39.5 | 29 | 17 | 15 | 1.5 | 0 | 0 |
Opponents | 0.5 | 8 | 1/16.0 | 0.5 | 23.5 | 31.5 | 13.5 | 17 | 2.5 | 0 | 0.5 |