PAS LAMIA 1964 F.C.
Established: 1964
President: SAKIS TSIKNIS
Address: 3, Eleftheria Square (1st floor)
City: LAMIA , Post Code: 35100
Phone: 22310 46506
Fax: 22310 46504
E-mail: [email protected]
Web: www.lamia1964.gr
Stadium: "ATHANASIOS DIAKOS"
Capacity: 4987
COACH
Name: MARINOS SATSIAS
Date of Birth: 24.05.78
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RATON ALVARO | GOALKEEPER | 29.01.93 | Spain | - | - | - | - | - | - | - |
2 | DENTAKIS ANTONIS | DEFENDER | 13.03.95 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 67 |
3 | SARAMANTAS GIORGOS | DEFENDER | 29.01.92 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 144 |
4 | ANDRADE LEO | DEFENDER | 18.04.98 | Brazil | 2 | 0 | 0 | 1 | 0 | 0 | 173 |
7 | NUNEZ CRISTOPHER | MIDFIELDER | 08.12.97 | Costa Rica | 1 | 0 | 0 | 1 | 0 | 0 | 68 |
8 | MEKIC NEDIM | MIDFIELDER | 15.04.95 | Bosnia and Herzegovina | 2 | 0 | 0 | 0 | 0 | 0 | 187 |
9 | GUINDO SALIOU | FORWARD | 12.09.96 | Mali | 1 | 0 | 0 | 2 | 0 | 1 | 36 |
10 | FURTADO GUSTAVO | MIDFIELDER | 14.02.01 | Brazil | 2 | 1 | 0 | 2 | 0 | 0 | 194 |
11 | VLACHOMITROS ANESTIS | FORWARD | 06.11.01 | Greece | 2 | 1 | 0 | 0 | 0 | 0 | 181 |
12 | KOSTIC IVAN | GOALKEEPER | 24.10.95 | Serbia | 2 | 0 | 0 | 1 | 0 | 0 | 194 |
13 | SANDBERG SIMON | DEFENDER | 25.03.94 | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
17 | BYKOV ARTEM | MIDFIELDER | 19.10.92 | Belarus | 2 | 0 | 1 | 1 | 0 | 0 | 126 |
19 | RING SEBASTIAN | DEFENDER | 18.04.95 | Sweden | 2 | 0 | 0 | 0 | 0 | 0 | 113 |
20 | ATHANASSAKOPOULOS ANDREAS | MIDFIELDER | 27.11.01 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 53 |
21 | VITLIS VASSILIS | DEFENDER | 28.10.93 | Greece | - | - | - | - | - | - | - |
23 | DOIRANLIS GIANNIS | MIDFIELDER | 29.09.02 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 103 |
25 | SIMONI ALBERTO | FORWARD | 05.11.96 | Albania | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
26 | LAKE TOSHIO | FORWARD | 26.03.01 | Netherlands | - | - | - | - | - | - | - |
27 | RADONJA VEDAD | DEFENDER | 06.09.01 | Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
33 | KORNEZOS GIORGOS | DEFENDER | 23.02.98 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 194 |
41 | GYFTOMITROS KONSTANTINOS | DEFENDER | 09.01.07 | Greece | - | - | - | - | - | - | - |
44 | MARGARITIS RAFAIL | MIDFIELDER | 21.12.04 | Greece | - | - | - | - | - | - | - |
55 | SOURDIS GIANNIS | GOALKEEPER | 29.09.01 | Greece | - | - | - | - | - | - | - |
70 | TSIAKAS DIMITRIS | MIDFIELDER | 17.08.07 | - | - | - | - | - | - | - | |
77 | TEREZIU ALEKSANDROS | FORWARD | 01.03.00 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
94 | GIANNOUTSOS GIORGOS | DEFENDER | 16.07.98 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 194 |
Schedule
-
19.08.24Matchday 1
0
1
-
24.08.24Matchday 2
1
1
-
31.08.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 2 | 2 | 13 | 1/6.5 | 1 | 24 | 57 | 17 | 34 | 11 | 0 | 1 |
Opponents | 1 | 38 | 1/38.0 | 1 | 47 | 54 | 33 | 17 | 3 | 1 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAS LAMIA 1964 F.C. | 1 | 6.5 | 1/6.5 | 0.5 | 12 | 28.5 | 8.5 | 17 | 5.5 | 0 | 0.5 |
Opponents | 0.5 | 19 | 1/38.0 | 0.5 | 23.5 | 27 | 16.5 | 8.5 | 1.5 | 0.5 | 0.5 |