ASTERAS AKTOR
Established: 1931
President: GIORGOS BOROVILOS
Address: Terma Tertseti
City: TRIPOLI , Post Code: 22100
Phone: +30 2710 221530, 2710 230400
Fax: +30 2710 239526
E-mail: [email protected]
Stadium: "THEODOROS KOLOKOTRONIS"
Capacity: 7442
COACH
Name: MILAN RASTAVAC
Date of Birth: 01.11.73
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPADOPOULOS NIKOS | GOALKEEPER | 11.04.90 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 195 |
2 | GARCIA RUBEN | DEFENDER | 20.10.98 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 174 |
3 | CHOUCHOUMIS DIAMANTIS | DEFENDER | 17.07.94 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 97 |
4 | GOSS SEAN | MIDFIELDER | 01.10.95 | Northern Ireland | - | - | - | - | - | - | - |
5 | YABLONSKI YAUHEN | MIDFIELDER | 10.05.95 | Belarus | 2 | 0 | 0 | 1 | 0 | 0 | 141 |
6 | REDZIC AJDIN | MIDFIELDER | 25.01.97 | Bosnia and Herzegovina | 2 | 0 | 0 | 0 | 0 | 0 | 62 |
7 | BARTOLO JULIAN | MIDFIELDER | 15.04.96 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 | 151 |
8 | TZANDARIS FANIS | MIDFIELDER | 13.06.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
9 | ADAM MARTIN | FORWARD | 06.11.94 | Hungary | 2 | 0 | 0 | 1 | 0 | 0 | 172 |
10 | PALACIOS JULIAN | MIDFIELDER | 04.02.99 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
11 | REGIS CRESPI FRANCESC | FORWARD | 30.09.96 | Spain | 2 | 1 | 0 | 0 | 0 | 0 | 169 |
13 | TRIANTAFYLLOPOULOS KONSTANTINOS | DEFENDER | 03.04.93 | Greece | - | - | - | - | - | - | - |
14 | MANTZIS VASSILIS-EFREM | FORWARD | 04.12.91 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
15 | DELI SIMON | DEFENDER | 27.10.91 | Cote d'Ivoire | 1 | 0 | 0 | 0 | 0 | 0 | 52 |
16 | TSINTOTAS PANAGIOTIS | GOALKEEPER | 04.07.93 | Greece | - | - | - | - | - | - | - |
17 | ALHO NIKOLAI | DEFENDER | 12.03.93 | Finland | - | - | - | - | - | - | - |
18 | ADESHINA MUBARAQ | FORWARD | 30.01.02 | Nigeria | - | - | - | - | - | - | - |
19 | CASTANO PEPE | DEFENDER | 10.12.98 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 195 |
20 | KALTSAS NIKOS | FORWARD | 03.05.90 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 195 |
21 | TZIMAS PANAGIOTIS | MIDFIELDER | 12.03.01 | Greece | - | - | - | - | - | - | - |
22 | MUNOZ MUMO | MIDFIELDER | 13.04.95 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 172 |
27 | FARAJ SAMY | MIDFIELDER | 04.10.01 | Algeria | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
29 | ALVAREZ FEDERICO | DEFENDER | 07.08.94 | Argentina | 2 | 0 | 0 | 1 | 0 | 0 | 103 |
30 | GROZDANIC DINO | DEFENDER | 27.12.02 | Croatia | - | - | - | - | - | - | - |
33 | SGOURIS FOTIS | GOALKEEPER | 29.04.02 | Greece | - | - | - | - | - | - | - |
64 | PROUNTZOS GIORGOS | MIDFIELDER | 19.08.03 | Greece | - | - | - | - | - | - | - |
69 | ALAGBE OLUWATOBILOBA | DEFENDER | 24.04.00 | Nigeria | 2 | 0 | 0 | 0 | 0 | 0 | 143 |
70 | GRAMMATIKAKIS NIKOS | GOALKEEPER | 26.05.03 | Greece | - | - | - | - | - | - | - |
77 | ZOUGLIS NIKOS | FORWARD | 14.11.03 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
81 | ANGELAKIS KONSTANTINOS | FORWARD | 07.08.07 | Greece | - | - | - | - | - | - | - |
91 | KAKADIARIS THEOFILOS | GOALKEEPER | 17.01.07 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
0
1
-
25.08.24Matchday 2
0
1
-
31.08.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 1 | 31 | 1/31.0 | 0 | 105 | 61 | 28 | 22 | 6 | 0 | 0 |
Opponents | 1 | 15 | 1/15.0 | 1 | 71 | 70 | 22 | 29 | 7 | 1 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTERAS AKTOR | 0.5 | 15.5 | 1/31.0 | 0 | 52.5 | 30.5 | 14 | 11 | 3 | 0 | 0 |
Opponents | 0.5 | 7.5 | 1/15.0 | 0.5 | 35.5 | 35 | 11 | 14.5 | 3.5 | 0.5 | 0.5 |