O.F.I. F.C.
Established: 1925
President: MICHAIL BOUSSIS
Address: Skafidara Gazi, Vardinogiannio Athletic Center
City: HERAKLION, CRETE , Post Code: 71414
Phone: +30 2810 823650
Fax: +30 2810 823652
E-mail: [email protected]
Web: www.oficretefc.com
Stadium: "THEODOROS VARDINOGIANNIS"
Capacity: 7315
COACH
Name: TRAIANOS DELLAS
Date of Birth: 31.01.76
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | MARINAKIS NIKOS | DEFENDER | 12.09.93 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
5 | BRESSAN MATHEUS | DEFENDER | 15.01.93 | Brazil | 2 | 0 | 0 | 1 | 0 | 0 | 165 |
6 | KARACHALIOS ZISSIS | MIDFIELDER | 10.01.96 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 146 |
7 | RIERA ADRIAN | MIDFIELDER | 19.04.96 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 125 |
8 | GALLEGOS FELIPE | MIDFIELDER | 03.12.91 | Chile | 2 | 0 | 0 | 1 | 0 | 0 | 183 |
9 | LEYA ISEKA AARON | FORWARD | 15.11.97 | Belgium | 2 | 0 | 0 | 1 | 1 | 1 | 194 |
10 | NEIRA JUAN | MIDFIELDER | 21.02.89 | Argentina | - | - | - | - | - | - | - |
11 | JIMEMEZ JESUS | FORWARD | 05.11.93 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 71 |
12 | CHATZITHEODORIDIS ILIAS | DEFENDER | 05.11.97 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 183 |
13 | KALAFATIS MANOUEL | GOALKEEPER | 23.03.05 | Greece | - | - | - | - | - | - | - |
17 | GONZALEZ BORJA | DEFENDER | 17.11.95 | Spain | 2 | 1 | 0 | 1 | 0 | 0 | 196 |
18 | NUSS THIAGO | MIDFIELDER | 02.02.01 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 | 86 |
22 | CHRISTOPOULOS GIANNIS | DEFENDER | 22.06.00 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
24 | LABROPOULOS VASSILIS | DEFENDER | 31.03.90 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 196 |
27 | SHENGELIA LEVAN | FORWARD | 27.10.95 | Georgia | - | - | - | - | - | - | - |
29 | JUNG ANDREW | FORWARD | 08.10.97 | France | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
31 | CHRISTOGEORGOS NIKOS | GOALKEEPER | 03.01.00 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 196 |
32 | SOTIRIOU DIMITRIS | GOALKEEPER | 13.09.87 | Greece | - | - | - | - | - | - | - |
33 | BAUMANN NOAM | GOALKEEPER | 10.04.96 | Switzerland | - | - | - | - | - | - | - |
36 | ZACHARIOUDAKIS SPYROS | MIDFIELDER | 25.09.05 | Greece | - | - | - | - | - | - | - |
45 | APOSTOLAKIS GIANNIS | MIDFIELDER | 24.09.04 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 122 |
46 | THEODOSOULAKIS IOANNIS-FIVOS | FORWARD | 11.09.04 | Greece | - | - | - | - | - | - | - |
48 | ADAMAKIS ANDREAS | MIDFIELDER | 07.07.06 | Greece | - | - | - | - | - | - | - |
52 | LAGOUDAKIS KONSTANTINOS | DEFENDER | 15.01.08 | Greece | - | - | - | - | - | - | - |
56 | PISTIKOS VASSILIS | MIDFIELDER | 10.10.05 | Greece | - | - | - | - | - | - | - |
64 | CHNARIS KONSTANTINOS | DEFENDER | 24.08.04 | Greece | - | - | - | - | - | - | - |
70 | FAITAKIS MANOS | MIDFIELDER | 29.07.05 | Greece | - | - | - | - | - | - | - |
77 | SIMANTIRAKIS ILIAS | DEFENDER | 22.12.05 | Greece | - | - | - | - | - | - | - |
79 | KOUTSOUPIAS FOTIS | MIDFIELDER | 13.07.06 | Greece | - | - | - | - | - | - | - |
80 | KOUTENTAKIS TITOS | MIDFIELDER | 22.08.03 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
87 | SIFAKIS VASSILIS | GOALKEEPER | 27.10.01 | Greece | - | - | - | - | - | - | - |
88 | BAKIC MARKO | MIDFIELDER | 01.11.93 | Montenegro | 2 | 0 | 0 | 2 | 0 | 0 | 165 |
91 | CHNARIS MANOS | MIDFIELDER | 24.03.08 | Greece | - | - | - | - | - | - | - |
97 | FANOURAKIS THODORIS | MIDFIELDER | 10.10.05 | Greece | - | - | - | - | - | - | - |
99 | ABANDA LEROY | DEFENDER | 07.06.00 | France | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
Schedule
-
18.08.24Matchday 1
3
0
-
24.08.24Matchday 2
1
1
-
01.09.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 2 | 1 | 12 | 1/12.0 | 0 | 41 | 62 | 23 | 32 | 9 | 1 | 1 |
Opponents | 4 | 33 | 1/8.3 | 3 | 79 | 62 | 32 | 25 | 9 | 0 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
O.F.I. F.C. | 0.5 | 6 | 1/12.0 | 0 | 20.5 | 31 | 11.5 | 16 | 4.5 | 0.5 | 0.5 |
Opponents | 2 | 16.5 | 1/8.3 | 1.5 | 39.5 | 31 | 16 | 12.5 | 4.5 | 0 | 1 |