LEVADIAKOS F.C.
Established: 1961
President: DIMITRIOS PANTISKOS
Address: Magiakou Square
City: LIVADIA , Post Code: 32131
Phone: +30 22610 88088
Fax: +30 22620 89234
E-mail: [email protected]
Web: www.levadiakosfc.gr
Stadium: "LABROS KATSONIS" LIVADIA MUNICIPAL STADIUM
Capacity: 5000
COACH
Name: NIKOS PAPADOPOULOS
Date of Birth: 05.10.71
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GARAVELIS THANASSIS | GOALKEEPER | 06.08.92 | Greece | - | - | - | - | - | - | - |
3 | VICHOS PANAGIOTIS-MARIOS | DEFENDER | 14.01.00 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 196 |
5 | ERRAMUSPE RODRIGO | DEFENDER | 03.05.90 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 41 |
6 | TSAPRAS TRIANTAFYLLOS | DEFENDER | 22.10.01 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 196 |
7 | YOKE KEVIN | MIDFIELDER | 23.06.96 | France | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
8 | PLEGAS KONSTANTINOS | MIDFIELDER | 20.04.97 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 118 |
9 | ROMO JOSE | FORWARD | 06.12.93 | Venezuela | 2 | 0 | 0 | 0 | 0 | 0 | 41 |
11 | BALZI GUILLERMO | MIDFIELDER | 23.07.01 | Argentina | 1 | 0 | 0 | 1 | 0 | 0 | 99 |
12 | MEJIA ALFREDO | MIDFIELDER | 03.04.90 | Honduras | 2 | 0 | 0 | 1 | 0 | 0 | 92 |
13 | HAVALES STEVEN | DEFENDER | 16.02.03 | Greece | - | - | - | - | - | - | - |
14 | PAPADOPOULOS KYRIAKOS | DEFENDER | 23.02.92 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 196 |
15 | PEDROZO FABRICIO | MIDFIELDER | 06.11.92 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 | 174 |
17 | GIANNIOTAS GIANNIS | FORWARD | 29.04.93 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 123 |
18 | KOSTI GIANNIS | MIDFIELDER | 17.03.00 | Cyprus | 2 | 0 | 0 | 2 | 0 | 0 | 157 |
19 | LAMARANA JALLOW | MIDFIELDER | 21.03.02 | Gambia | 2 | 0 | 0 | 0 | 0 | 0 | 95 |
20 | KASSOS PASCHALIS | FORWARD | 07.11.91 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 155 |
21 | OZBOLT ALEN | FORWARD | 24.06.96 | Slovenia | 2 | 0 | 0 | 0 | 0 | 0 | 138 |
22 | STAGOS CHRYSOSTOMOS | GOALKEEPER | 27.06.02 | Greece | - | - | - | - | - | - | - |
24 | LIAGAS PANAGIOTIS | DEFENDER | 05.11.99 | Greece | - | - | - | - | - | - | - |
28 | VERIS KONSTANTINOS | DEFENDER | 07.06.06 | Greece | - | - | - | - | - | - | - |
31 | SYMELIDIS PANAGIOTIS | FORWARD | 03.11.92 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 66 |
32 | KASEMI RENILD | MIDFIELDER | 05.04.03 | Albania | - | - | - | - | - | - | - |
33 | VALLINDRAS STELIOS RAFAIL | GOALKEEPER | 03.05.05 | Greece | - | - | - | - | - | - | - |
55 | TSARAS NIKOS | DEFENDER | 13.03.06 | Greece | - | - | - | - | - | - | - |
69 | MOREIRA MAXIMILIANO | DEFENDER | 11.06.94 | Uruguay | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
97 | STOJANOVIC STEFAN | GOALKEEPER | 09.02.97 | Serbia | - | - | - | - | - | - | - |
99 | GROF DAVID | GOALKEEPER | 17.04.89 | Hungary | 2 | 0 | 0 | 0 | 0 | 0 | 196 |
Schedule
-
18.08.24Matchday 1
0
0
-
25.08.24Matchday 2
1
0
-
01.09.24Matchday 3
-
Not appointedMatchday 4
-
Not appointedMatchday 5
-
Not appointedMatchday 6
-
Not appointedMatchday 7
-
Not appointedMatchday 8
-
Not appointedMatchday 9
-
Not appointedMatchday 10
-
Not appointedMatchday 11
-
Not appointedMatchday 12
-
Not appointedMatchday 13
-
Not appointedMatchday 14
-
Not appointedMatchday 15
-
Not appointedMatchday 16
-
Not appointedMatchday 17
-
Not appointedMatchday 18
-
Not appointedMatchday 19
-
Not appointedMatchday 20
-
Not appointedMatchday 21
-
Not appointedMatchday 22
-
Not appointedMatchday 23
-
Not appointedMatchday 24
-
Not appointedMatchday 25
-
Not appointedMatchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 2 | 0 | 20 | - | 0 | 41 | 62 | 32 | 34 | 5 | 0 | 0 |
Opponents | 1 | 17 | 1/17.0 | 0 | 58 | 78 | 33 | 33 | 8 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVADIAKOS F.C. | 0 | 10 | - | 0 | 20.5 | 31 | 16 | 17 | 2.5 | 0 | 0 |
Opponents | 0.5 | 8.5 | 1/17.0 | 0 | 29 | 39 | 16.5 | 16.5 | 4 | 0 | 0 |